SUNY Canton
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
SUNY Canton Game Results (as of Mar 08, 2010)
All games
Overall Conference
Date Opponent Score Shots Record Record Time Attend Goalie of record
---- -------- ----- ----- -------- -------- ---- ------ ----------------
Oct 9, 2009 vs Kent State 1-4 L 23/33 0- 1- 0 0- 0- 0 2:30 Jimmy Merrow
Oct 11, 2009 vs Minot State Univ 4-7 L 52/56 0- 2- 0 0- 0- 0 2:30 Jimmy Merrow
Oct 10, 2009 vs Youngstown State 1-2 L OT 44/43 0- 3- 0 0- 0- 0 2:30 Jimmy Merrow
Oct 20, 2009 at SUNY Potsdam 1-3 L 18/96 0- 4- 0 0- 0- 0 2:00 Jimmy Merrow
* Oct 16, 2009 at Mercyhurst College W 7-2 36/31 1- 4- 0 1- 0- 0 2:30 Jimmy Merrow
* Oct 17, 2009 at Mercyhurst College W11-6 46/60 2- 4- 0 2- 0- 0 2:30 Jimmy Merrow
Oct 30, 2009 at Assumption College 2-3 L 44/35 2- 5- 0 2- 0- 0 2:00 Jimmy Merrow
Oct 31, 2009 at Franklin Pierce W 6-5 OT 33/31 3- 5- 0 2- 0- 0 2:30 Jimmy Merrow
Nov 1, 2009 at So New Hampshire 2-5 L 34/32 3- 6- 0 2- 0- 0 2:30 Jimmy Merrow
* Oct 23, 2009 at Univ of Buffal 3-5 L 41/20 3- 7- 0 2- 1- 0 2:40 Jimmy Merrow
* Oct 24, 2009 at Univ of Buffal W 7-3 30/29 4- 7- 0 3- 1- 0 2:40 Jimmy Merrow
* Nov 06, 2009 RIT W 8-1 42/12 5- 7- 0 4- 1- 0 2:00 Jimmy Merrow
* Nov 7, 2009 RIT W12-2 34/15 6- 7- 0 5- 1- 0 2:30 Jimmy Merrow
* Nov 13, 2009 NIAGARA UNIVERSITY W 4-3 OT 32/23 7- 7- 0 6- 1- 0 2:30 Jimmy Merrow
* Nov 14, 2009 NIAGARA UNIVERSITY W 5-4 OT 29/17 8- 7- 0 7- 1- 0 2:30 Jimmy Merrow
Nov. 21,2009 JOHN CARROLL UNIV 3-4 L OT 34/26 8- 8- 0 7- 1- 0 2:30 Jimmy Merrow
Nov 22, 2009 NORWICH UNIVERSITY W 8-1 31/16 9- 8- 0 7- 1- 0 Jimmy Merrow
Dec 5, 2009 CORNELL UNIVERSITY W 8-2 36/18 10- 8- 0 7- 1- 0 2:30 Jimmy Merrow
Dec 28, 2009 at Assumption College 1-5 L 27/35 10- 9- 0 7- 1- 0 2:05 Jimmy Merrow
Dec 30, 2009 vs Becker College 2-5 L 22/32 10-10- 0 7- 1- 0 2:30 Jimmy Merrow
* Jan 15, 2010 at Univ of Rochester W16-0 77/17 11-10- 0 8- 1- 0 2:30 Chris Lee
* Jan 16, 2010 at Syracuse University W 4-1 27/22 12-10- 0 9- 1- 0 2:30 Jimmy Merrow
* Jan 22, 2010 ROBERT MORRIS (PA.) W10-4 25/22 13-10- 0 10- 1- 0 2:00 Jimmy Merrow
* Jan 23, 2010 ROBERT MORRIS (PA.) W 7-1 34/20 14-10- 0 11- 1- 0 2:30 Jimmy Merrow
Jan 29, 2010 CORNELL UNIVERSITY W11-3 32/18 15-10- 0 11- 1- 0 2:00 Chris Lee
* Jan 30, 2010 UNIV OF ROCHESTER W15-0 40/19 16-10- 0 12- 1- 0 2:00 Jimmy Merrow
* Feb 12, 2010 SYRACUSE UNIVERSITY W 4-3 31/16 17-10- 0 13- 1- 0 2:30 Jimmy Merrow
Feb 19, 2010 vs Univ of Rochester W10-1 60/15 18-10- 0 13- 1- 0 2:30 Chris Lee
Feb 20, 2010 vs Syracuse University W 4-3 OT 38/28 19-10- 0 13- 1- 0 2:30 Jimmy Merrow
Feb 21, 2010 vs Robert Morris (Pa.) 3-4 L OT 49/50 19-11- 0 13- 1- 0 2:30 Jimmy Merrow
0 Mar 6, 2010 vs Penn State Univ. 3-7 L 28/58 19-12- 0 13- 1- 0 2:30 Jimmy Merrow
Mar 7, 2010 vs Rutgers University W 6-5 OT 27/33 20-12- 0 13- 1- 0 2:30 None
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 20-12- 0 Total: 32 0 0
Conference: 13- 1- 0 Home: 12 0 0
Home: 11- 1- 0 Away: 11 0 0
Away: 6- 5- 0 Neutral: 9 0 0
Neutral: 3- 6- 0
Overtime: 5- 3- 0
Team Game-by-Game
The Automated ScoreBook
SUNY Canton Team Game-by-Game (as of Mar 08, 2010)
All games
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 9, 2009 vs Kent State.......... 1 1 2 3 23 .043 0 15/31 1 0 0 0 0 0 0
Oct 11, 2009 vs Minot State Univ.... 1 3 6 9 52 .058 0 9/18 1 0 0 0 0 0 0
Oct 10, 2009 vs Youngstown State.... 1 1 0 1 44 .023 0 14/29 0 1 0 0 0 0 1
Oct 20, 2009 at SUNY Potsdam........ 1 1 2 3 18 .056 0 5/10 1 0 0 0 0 0 0
Oct 16, 2009 at Mercyhurst College.. 1 7 11 18 36 .194 0 6/12 3 0 0 1 0 0 0
Oct 17, 2009 at Mercyhurst College.. 1 11 20 31 46 .239 0 16/40 2 0 0 1 0 1 0
Oct 30, 2009 at Assumption College.. 1 2 3 5 44 .045 0 8/19 1 0 0 0 0 0 0
Oct 31, 2009 at Franklin Pierce..... 1 6 8 14 33 .182 0 9/18 1 0 0 1 0 0 0
Nov 1, 2009 at So New Hampshire.... 1 2 3 5 34 .059 0 8/16 1 0 0 0 0 0 0
Oct 23, 2009 at Univ of Buffal...... 1 3 5 8 41 .073 0 10/20 1 0 0 0 0 0 0
Oct 24, 2009 at Univ of Buffal...... 1 7 10 17 30 .233 0 16/40 3 0 0 0 0 1 0
Nov 06, 2009 RIT.................... 1 8 14 22 42 .190 0 3/6 0 0 0 1 0 1 0
Nov 7, 2009 RIT.................... 1 12 21 33 34 .353 0 13/26 2 1 0 1 0 0 1
Nov 13, 2009 NIAGARA UNIVERSITY..... 1 4 2 6 32 .125 0 8/16 0 0 0 1 0 0 2
Nov 14, 2009 NIAGARA UNIVERSITY..... 1 5 7 12 29 .172 0 10/20 0 0 0 1 0 0 0
Nov. 21,2009 JOHN CARROLL UNIV...... 1 3 6 9 34 .088 0 8/16 1 0 0 0 0 0 0
Nov 22, 2009 NORWICH UNIVERSITY..... 1 8 13 21 31 .258 0 12/24 1 0 0 1 0 0 0
Dec 5, 2009 CORNELL UNIVERSITY..... 1 8 11 19 36 .222 0 6/12 3 0 0 1 0 1 2
Dec 28, 2009 at Assumption College.. 1 1 2 3 27 .037 0 13/53 0 0 0 0 0 0 0
Dec 30, 2009 vs Becker College...... 1 2 4 6 22 .091 0 14/42 0 0 0 0 0 0 0
Jan 15, 2010 at Univ of Rochester... 1 18 29 47 77 .234 0 6/12 5 1 0 1 0 1 0
Jan 16, 2010 at Syracuse University. 1 4 8 12 27 .148 0 7/14 0 0 0 0 0 0 0
Jan 22, 2010 ROBERT MORRIS (PA.).... 1 10 17 27 25 .400 0 13/26 6 0 0 1 0 0 0
Jan 23, 2010 ROBERT MORRIS (PA.).... 1 7 9 16 34 .206 0 15/30 4 0 0 1 0 0 2
Jan 29, 2010 CORNELL UNIVERSITY..... 1 11 21 32 32 .344 0 4/8 3 0 0 0 0 1 0
Jan 30, 2010 UNIV OF ROCHESTER...... 1 15 24 39 40 .375 0 2/4 0 0 0 1 0 2 1
Feb 12, 2010 SYRACUSE UNIVERSITY.... 1 4 6 10 31 .129 0 2/4 0 0 0 1 0 0 1
Feb 19, 2010 vs Univ of Rochester... 1 10 15 25 60 .167 0 7/22 1 0 0 1 0 1 0
Feb 20, 2010 vs Syracuse University. 1 4 7 11 38 .105 0 9/21 2 0 0 1 0 0 0
Feb 21, 2010 vs Robert Morris (Pa.). 1 3 3 6 49 .061 0 13/26 0 1 0 0 0 0 0
Mar 6, 2010 vs Penn State Univ..... 1 3 4 7 28 .107 0 8/16 1 0 0 0 0 0 0
Mar 7, 2010 vs Rutgers University.. 1 6 12 18 27 .222 0 10/20 2 0 0 1 0 0 0
SUNY Canton......................... 32 190 305 495 1156 .164 0 299/671 46 4 0 17 0 9 10
Opponent............................ 32 104 145 249 978 .106 +6 311/662 36 4 0 11 0 3 9
TEAM PER-GAME:
Games played: 32
Shots per game: 36.1
Goals per game: 5.9
Assists per game: 9.5
Points per game: 15.5
Overall: 20-12-0 Conf: 13-1-0 Home: 11-1-0 Away: 6-5-0 Neut: 3-6-0
The Automated ScoreBook
SUNY Canton Team Game-by-Game (as of Mar 08, 2010)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 9, 2009 vs Kent State.......... 1 60:00 4 0 4.00 29 .879 0 1 0 2 0 0 0 0
Oct 11, 2009 vs Minot State Univ.... 1 60:00 7 0 7.00 49 .875 0 1 0 2 0 0 0 0
Oct 10, 2009 vs Youngstown State.... 1 63:53 2 0 1.88 41 .953 0 1 0 1 0 0 0 0
Oct 20, 2009 at SUNY Potsdam........ 1 60:00 3 0 3.00 44 .936 0 1 0 1 0 0 0 0
Oct 16, 2009 at Mercyhurst College.. 1 60:00 2 0 2.00 29 .935 1 0 0 1 1 0 0 0
Oct 17, 2009 at Mercyhurst College.. 1 60:00 6 0 6.00 54 .900 1 0 0 0 0 0 0 0
Oct 30, 2009 at Assumption College.. 1 60:00 3 0 3.00 32 .914 0 1 0 1 0 0 0 0
Oct 31, 2009 at Franklin Pierce..... 1 63:17 5 0 4.74 26 .839 1 0 0 4 0 0 0 0
Nov 1, 2009 at So New Hampshire.... 1 60:00 5 0 5.00 27 .844 0 1 0 1 1 0 0 0
Oct 23, 2009 at Univ of Buffal...... 1 60:00 5 0 5.00 15 .750 0 1 0 0 0 0 0 0
Oct 24, 2009 at Univ of Buffal...... 1 60:00 3 0 3.00 26 .897 1 0 0 1 1 0 0 0
Nov 06, 2009 RIT.................... 1 60:00 1 0 1.00 11 .917 1 0 0 0 0 0 0 0
Nov 7, 2009 RIT.................... 1 60:00 2 0 2.00 13 .867 1 0 0 1 0 0 0 0
Nov 13, 2009 NIAGARA UNIVERSITY..... 1 63:23 3 0 2.84 20 .870 1 0 0 1 0 0 0 0
Nov 14, 2009 NIAGARA UNIVERSITY..... 1 60:27 4 0 3.97 13 .765 1 0 0 1 0 0 0 0
Nov. 21,2009 JOHN CARROLL UNIV...... 1 64:32 4 0 3.72 22 .846 0 1 0 2 0 0 0 0
Nov 22, 2009 NORWICH UNIVERSITY..... 1 60:00 1 0 1.00 15 .938 1 0 0 1 0 0 0 0
Dec 5, 2009 CORNELL UNIVERSITY..... 1 60:00 2 0 2.00 16 .889 1 0 0 0 0 0 0 0
Dec 28, 2009 at Assumption College.. 1 60:00 5 0 5.00 30 .857 0 1 0 4 0 0 0 0
Dec 30, 2009 vs Becker College...... 1 60:00 5 0 5.00 27 .844 0 1 0 2 0 0 0 0
Jan 15, 2010 at Univ of Rochester... 1 60:00 0 0 0.00 17 1.000 1 0 0 0 0 0 0 0
Jan 16, 2010 at Syracuse University. 1 60:00 1 0 1.00 21 .955 1 0 0 0 0 0 0 0
Jan 22, 2010 ROBERT MORRIS (PA.).... 1 60:00 4 0 4.00 18 .818 1 0 0 2 0 0 0 0
Jan 23, 2010 ROBERT MORRIS (PA.).... 1 60:00 1 0 1.00 19 .950 1 0 0 0 1 0 0 0
Jan 29, 2010 CORNELL UNIVERSITY..... 1 60:00 3 0 3.00 15 .833 1 0 0 2 0 0 0 0
Jan 30, 2010 UNIV OF ROCHESTER...... 1 60:00 0 0 0.00 19 1.000 1 0 0 0 0 0 0 0
Feb 12, 2010 SYRACUSE UNIVERSITY.... 1 60:00 3 0 3.00 13 .812 1 0 0 0 0 0 0 0
Feb 19, 2010 vs Univ of Rochester... 1 60:00 1 0 1.00 14 .933 1 0 0 0 0 0 0 0
Feb 20, 2010 vs Syracuse University. 1 68:58 3 0 2.61 25 .893 1 0 0 0 0 0 0 0
Feb 21, 2010 vs Robert Morris (Pa.). 1 74:28 4 0 3.22 46 .920 0 1 0 1 0 0 0 0
Mar 6, 2010 vs Penn State Univ..... 1 60:00 7 0 7.00 51 .879 0 1 0 3 0 0 0 0
Mar 7, 2010 vs Rutgers University.. 1 75:34 5 0 3.97 28 .848 0 0 0 4 0 0 0 0
SUNY Canton......................... 32 1974:32 104 0 3.16 825 .888 19 12 0 38 4 0 0 0
Opponent............................ 32 1974:32 190 0 5.77 972 .836 12 19 0 56 4 0 0 0
Opponent Game-by-Game
The Automated ScoreBook
SUNY Canton Opponent Game-by-Game (as of Mar 08, 2010)
All games
OPPONENT STATS
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA
Oct 9, 2009 vs Kent State.......... 1 4 3 7 33 .121 0 16/30 2 0 0 0 0 0 1
Oct 11, 2009 vs Minot State Univ.... 1 7 12 19 56 .125 0 10/20 2 1 0 1 0 0 0
Oct 10, 2009 vs Youngstown State.... 1 2 0 2 43 .047 0 12/27 1 0 0 1 0 0 2
Oct 20, 2009 at SUNY Potsdam........ 1 3 6 9 96 .031 +6 9/18 1 0 0 1 0 0 0
Oct 16, 2009 at Mercyhurst College.. 1 2 2 4 31 .065 0 10/20 1 0 0 0 0 0 0
Oct 17, 2009 at Mercyhurst College.. 1 6 11 17 60 .100 0 14/37 4 0 0 0 0 2 0
Oct 30, 2009 at Assumption College.. 1 3 4 7 35 .086 0 10/20 0 0 0 1 0 0 0
Oct 31, 2009 at Franklin Pierce..... 1 5 0 5 31 .161 0 13/26 4 0 0 0 0 0 0
Nov 1, 2009 at So New Hampshire.... 1 5 7 12 32 .156 0 9/21 1 1 0 1 0 0 0
Oct 23, 2009 at Univ of Buffal...... 1 5 8 13 20 .250 0 7/14 0 0 0 1 0 0 0
Oct 24, 2009 at Univ of Buffal...... 1 3 3 6 29 .103 0 13/26 1 1 0 0 0 0 1
Nov 06, 2009 RIT.................... 1 1 0 1 12 .083 0 4/8 0 0 0 0 0 0 1
Nov 7, 2009 RIT.................... 1 2 4 6 15 .133 0 9/18 1 0 0 0 0 0 0
Nov 13, 2009 NIAGARA UNIVERSITY..... 1 3 4 7 23 .130 0 7/14 1 0 0 0 0 0 1
Nov 14, 2009 NIAGARA UNIVERSITY..... 1 4 5 9 17 .235 0 15/30 1 0 0 0 0 0 0
Nov. 21,2009 JOHN CARROLL UNIV...... 1 4 6 10 26 .154 0 5/10 2 0 0 1 0 0 0
Nov 22, 2009 NORWICH UNIVERSITY..... 1 1 0 1 16 .062 0 17/34 0 0 0 0 0 0 1
Dec 5, 2009 CORNELL UNIVERSITY..... 1 2 2 4 18 .111 0 6/12 0 0 0 0 0 0 0
Dec 28, 2009 at Assumption College.. 1 5 6 11 35 .143 0 5/10 4 0 0 1 0 0 1
Dec 30, 2009 vs Becker College...... 1 5 9 14 32 .156 0 11/22 2 0 0 1 0 0 0
Jan 15, 2010 at Univ of Rochester... 1 0 0 0 17 .000 0 8/24 0 0 0 0 0 0 0
Jan 16, 2010 at Syracuse University. 1 1 2 3 22 .045 0 5/10 0 0 0 0 0 0 0
Jan 22, 2010 ROBERT MORRIS (PA.).... 1 4 7 11 22 .182 0 15/30 2 0 0 0 0 0 0
Jan 23, 2010 ROBERT MORRIS (PA.).... 1 1 2 3 20 .050 0 27/61 0 1 0 0 0 0 0
Jan 29, 2010 CORNELL UNIVERSITY..... 1 3 4 7 18 .167 0 6/16 2 0 0 0 0 1 0
Jan 30, 2010 UNIV OF ROCHESTER...... 1 0 0 0 19 .000 0 2/4 0 0 0 0 0 0 0
Feb 12, 2010 SYRACUSE UNIVERSITY.... 1 3 6 9 16 .188 0 4/8 0 0 0 0 0 0 0
Feb 19, 2010 vs Univ of Rochester... 1 1 2 3 15 .067 0 3/6 0 0 0 0 0 0 0
Feb 20, 2010 vs Syracuse University. 1 3 5 8 28 .107 0 12/24 0 0 0 0 0 0 0
Feb 21, 2010 vs Robert Morris (Pa.). 1 4 7 11 50 .080 0 17/42 1 0 0 1 0 0 0
Mar 6, 2010 vs Penn State Univ..... 1 7 9 16 58 .121 0 7/14 3 0 0 1 0 0 1
Mar 7, 2010 vs Rutgers University.. 1 5 9 14 33 .152 0 3/6 0 0 0 0 0 0 0
Opponent totals..................... 32 104 145 249 978 .106 +6 311/662 36 4 0 11 0 3 9
SUNY Canton......................... 32 190 305 495 1156 .164 0 299/671 46 4 0 17 0 9 10
OPPONENT PER-GAME:
Games played: 32
Shots per game: 30.6
Goals per game: 3.2
Assists per game: 4.5
Points per game: 7.8
The Automated ScoreBook
SUNY Canton Opponent Game-by-Game (as of Mar 08, 2010)
All games
|-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
Date Opponent GP Minutes GA EN Avg Saves Pct W L T PP SH EN PEN SOG
Oct 9, 2009 vs Kent State.......... 1 60:00 1 0 1.00 22 .957 1 0 0 1 0 0 0 0
Oct 11, 2009 vs Minot State Univ.... 1 60:00 4 0 4.00 48 .923 1 0 0 1 0 0 0 0
Oct 10, 2009 vs Youngstown State.... 1 63:53 1 0 0.94 43 .977 1 0 0 0 1 0 0 0
Oct 20, 2009 at SUNY Potsdam........ 1 60:00 1 0 1.00 23 .958 1 0 0 1 0 0 0 0
Oct 16, 2009 at Mercyhurst College.. 1 60:00 7 0 7.00 29 .806 0 1 0 3 0 0 0 0
Oct 17, 2009 at Mercyhurst College.. 1 60:00 11 0 11.00 35 .761 0 1 0 2 0 0 0 0
Oct 30, 2009 at Assumption College.. 1 60:00 2 0 2.00 42 .955 1 0 0 1 0 0 0 0
Oct 31, 2009 at Franklin Pierce..... 1 63:17 6 0 5.69 27 .818 0 1 0 3 0 0 0 0
Nov 1, 2009 at So New Hampshire.... 1 60:00 3 0 3.00 31 .912 1 0 0 1 0 0 0 0
Oct 23, 2009 at Univ of Buffal...... 1 60:00 3 0 3.00 38 .927 1 0 0 1 0 0 0 0
Oct 24, 2009 at Univ of Buffal...... 1 60:00 7 0 7.00 23 .767 0 1 0 3 0 0 0 0
Nov 06, 2009 RIT.................... 1 60:00 8 0 8.00 34 .810 0 1 0 2 0 0 0 0
Nov 7, 2009 RIT.................... 1 60:00 12 0 12.00 22 .647 0 1 0 2 1 0 0 0
Nov 13, 2009 NIAGARA UNIVERSITY..... 1 63:23 4 0 3.79 28 .875 0 1 0 0 0 0 0 0
Nov 14, 2009 NIAGARA UNIVERSITY..... 1 60:27 5 0 4.96 24 .828 0 1 0 1 0 0 0 0
Nov. 21,2009 JOHN CARROLL UNIV...... 1 64:32 3 0 2.79 31 .912 1 0 0 1 0 0 0 0
Nov 22, 2009 NORWICH UNIVERSITY..... 1 60:00 8 0 8.00 23 .742 0 1 0 5 0 0 0 0
Dec 5, 2009 CORNELL UNIVERSITY..... 1 60:00 8 0 8.00 28 .778 0 1 0 3 0 0 0 0
Dec 28, 2009 at Assumption College.. 1 60:00 1 0 1.00 26 .963 1 0 0 0 0 0 0 0
Dec 30, 2009 vs Becker College...... 1 60:00 2 0 2.00 20 .909 1 0 0 0 0 0 0 0
Jan 15, 2010 at Univ of Rochester... 1 60:00 16 0 16.00 61 .792 0 1 0 5 1 0 0 0
Jan 16, 2010 at Syracuse University. 1 60:00 4 0 4.00 23 .852 0 1 0 1 0 0 0 0
Jan 22, 2010 ROBERT MORRIS (PA.).... 1 60:00 10 0 10.00 15 .600 0 1 0 6 0 0 0 0
Jan 23, 2010 ROBERT MORRIS (PA.).... 1 60:00 7 0 7.00 27 .794 0 1 0 3 0 0 0 0
Jan 29, 2010 CORNELL UNIVERSITY..... 1 60:00 11 0 11.00 21 .656 0 1 0 4 0 0 0 0
Jan 30, 2010 UNIV OF ROCHESTER...... 1 60:00 15 0 15.00 25 .625 0 1 0 0 0 0 0 0
Feb 12, 2010 SYRACUSE UNIVERSITY.... 1 60:00 4 0 4.00 27 .871 0 1 0 0 0 0 0 0
Feb 19, 2010 vs Univ of Rochester... 1 60:00 10 0 10.00 50 .833 0 1 0 1 0 0 0 0
Feb 20, 2010 vs Syracuse University. 1 68:58 4 0 3.48 34 .895 0 1 0 2 0 0 0 0
Feb 21, 2010 vs Robert Morris (Pa.). 1 74:28 3 0 2.42 46 .939 1 0 0 0 1 0 0 0
Mar 6, 2010 vs Penn State Univ..... 1 60:00 3 0 3.00 25 .893 1 0 0 1 0 0 0 0
Mar 7, 2010 vs Rutgers University.. 1 75:34 6 0 4.76 21 .778 0 0 0 2 0 0 0 0
Opponent............................ 32 1974:32 190 0 5.77 972 .836 12 19 0 56 4 0 0 0
SUNY Canton......................... 32 1974:32 104 0 3.16 825 .888 19 12 0 38 4 0 0 0
Individual Game-by-Game
The Automated ScoreBook
SUNY Canton Individual Game-by-Game (as of Mar 08, 2010)
All games