SUNY Canton
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
SUNY Canton Team Game-by-Game (as of Mar 16, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Roberts Wesleyan R 11/13/09 42-88 L 16-75 .213 4-15 .267 6-11 .545 16 22 38 38.0 18 8 17 0 5 42 42.0
at Houghton College 11142009 56-72 L 19-51 .373 4-13 .308 14-21 .667 9 26 35 36.5 20 11 25 2 5 56 49.0
at CU 11-17-09 61-71 L 26-65 .400 3-12 .250 6-8 .750 10 25 35 36.0 22 3 11 1 4 61 53.0
at Morrisville State 11/18/09 87-83 Wot 30-63 .476 11-20 .550 16-22 .727 10 31 41 37.2 19 15 17 0 5 87 61.5
at Hamilton College 11/20/09 56-89 L 19-49 .388 5-17 .294 13-21 .619 5 24 29 35.6 18 7 22 0 1 56 60.4
vs Keystone College 11/21/09 56-99 L 20-52 .385 3-11 .273 13-19 .684 8 19 27 34.2 15 11 20 1 3 56 59.7
KEUKA 11/24/09 51-85 L 20-66 .303 2-14 .143 9-12 .750 15 21 36 34.4 10 8 21 2 1 51 58.4
at SUNY Potsdam 12/1/09 62-104 L 25-63 .397 2-21 .095 10-17 .588 12 21 33 34.2 15 8 20 0 1 62 58.9
JSCMBB 1/8/10 73-72 Wot 29-63 .460 9-20 .450 6-11 .545 14 34 48 35.8 19 11 22 0 4 73 60.4
at Daemen College Wil 01/12/10 42-112 L 15-54 .278 2-18 .111 10-20 .500 11 22 33 35.5 15 4 12 0 3 42 58.6
at Vermont Tech 1/16/10 66-75 L 22-65 .338 4-18 .222 18-26 .692 8 36 44 36.3 33 10 14 0 2 66 59.3
COLLEGE OF ST. JOSEPH 1/17/10 73-69 W 29-57 .509 9-16 .563 6-11 .545 9 21 30 35.8 16 16 16 0 3 73 60.4
at Univ ME at Machias 1/21/10 63-104 L 23-74 .311 7-31 .226 10-18 .556 20 21 41 36.2 19 9 26 0 5 63 60.6
at Univ ME at Presque 1/22/10 90-94 L 35-69 .507 9-27 .333 11-13 .846 8 27 35 36.1 22 14 22 0 6 90 62.7
at Univ ME at Fort Ke 1/23/10 75-100 L 28-70 .400 11-22 .500 8-11 .727 7 22 29 35.6 9 14 13 1 6 75 63.5
FISHER COLLEGE 1/30/10 89-91 L 39-77 .506 9-25 .360 2-6 .333 17 23 40 35.9 20 20 9 0 3 89 65.1
COLLEGE OF ST. JOSEPH 1/31/10 83-72 W 31-61 .508 7-28 .250 14-21 .667 12 26 38 36.0 11 26 16 2 9 83 66.2
PAUL SMITH'S COLLEGE 2/2/10 75-73 W 27-75 .360 7-26 .269 14-21 .667 15 29 44 36.4 16 13 14 2 11 75 66.7
at Fisher College 2/6/10 86-103 L 35-74 .473 6-25 .240 10-13 .769 13 30 43 36.8 20 19 20 2 3 86 67.7
PAUL SMITH'S COLLEGE 2/10/10 69-80 L 24-65 .369 7-30 .233 14-33 .424 8 24 32 36.5 22 13 6 1 6 69 67.8
VERMONT TECH 2/13/10 71-68 W 28-57 .491 10-21 .476 5-9 .556 9 23 32 36.3 9 10 12 1 7 71 67.9
UNIV ME AT FORT KENT 2-17-10 82-88 L 30-68 .441 11-24 .458 11-17 .647 11 23 34 36.2 13 14 13 2 4 82 68.5
UNIV MAINE AT PRESQUE 2/18/09 114-117 Lot 41-87 .471 9-24 .375 23-29 .793 14 28 42 36.5 22 16 11 2 6 114 70.5
UNIV OF MAINE AT MACH 2/21/10 78-87 L 32-65 .492 7-20 .350 7-10 .700 10 27 37 36.5 21 13 12 4 3 78 70.8
------------------------------------------------------------------------------------------------------------------------------------
SUNY Canton 1700 643-1565 .411 158-498 .317 256-400 .640 271 605 876 36.5 424 293 391 23 106 1700 70.8
Opponents 2104 807-1724 .468 168-469 .358 322-473 .681 372 705 1077 44.9 380 385 297 74 190 2104 87.7
Games played: 24
Points/game: 70.8
FG Pct: 41.1
3FG Pct: 31.7
FT Pct: 64.0
Rebounds/game: 36.5
Assists/game: 12.2
Turnovers/game: 16.3
Assist/turnover ratio: 0.7
Steals/game: 4.4
Blocks/game: 1.0
Opponent Game-by-Game
THE STAT CREW SYSTEM
SUNY Canton Opponent Game-by-Game (as of Mar 16, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Roberts Wesleyan R 11/13/09 42-88 L 38-78 .487 4-17 .235 8-14 .571 21 46 67 67.0 13 22 17 11 6 88 88.0
at Houghton College 11142009 56-72 L 27-65 .415 3-15 .200 15-23 .652 17 26 43 55.0 21 12 14 0 16 72 80.0
at CU 11-17-09 61-71 L 24-61 .393 5-22 .227 18-24 .750 16 28 44 51.3 14 15 13 7 3 71 77.0
at Morrisville State 11/18/09 87-83 Wot 33-75 .440 5-17 .294 12-23 .522 18 23 41 48.8 18 20 15 2 10 83 78.5
at Hamilton College 11/20/09 56-89 L 32-71 .451 8-19 .421 17-19 .895 12 29 41 47.2 18 18 8 3 9 89 80.6
vs Keystone College 11/21/09 56-99 L 40-77 .519 15-24 .625 4-11 .364 21 26 47 47.2 18 21 10 2 10 99 83.7
KEUKA 11/24/09 51-85 L 36-67 .537 5-19 .263 8-15 .533 12 32 44 46.7 14 19 15 4 13 85 83.9
at SUNY Potsdam 12/1/09 62-104 L 42-73 .575 8-12 .667 12-15 .800 12 29 41 46.0 19 18 9 0 14 104 86.4
JSCMBB 1/8/10 73-72 Wot 28-72 .389 5-18 .278 11-19 .579 17 20 37 45.0 14 15 11 2 6 72 84.8
at Daemen College Wil 01/12/10 42-112 L 44-75 .587 12-22 .545 12-17 .706 14 33 47 45.2 16 24 10 2 8 112 87.5
at Vermont Tech 1/16/10 66-75 L 25-73 .342 4-17 .235 21-30 .700 18 35 53 45.9 23 9 10 4 5 75 86.4
COLLEGE OF ST. JOSEPH 1/17/10 73-69 W 28-66 .424 6-19 .316 7-11 .636 14 19 33 44.8 14 8 12 4 9 69 84.9
at Univ ME at Machias 1/21/10 63-104 L 39-68 .574 6-20 .300 20-29 .690 11 34 45 44.8 16 25 15 4 10 104 86.4
at Univ ME at Presque 1/22/10 90-94 L 39-70 .557 4-11 .364 12-20 .600 11 25 36 44.2 11 23 15 3 7 94 86.9
at Univ ME at Fort Ke 1/23/10 75-100 L 40-74 .541 13-33 .394 7-12 .583 16 37 53 44.8 10 27 18 3 5 100 87.8
FISHER COLLEGE 1/30/10 89-91 L 34-80 .425 8-22 .364 15-21 .714 24 26 50 45.1 13 15 5 1 2 91 88.0
COLLEGE OF ST. JOSEPH 1/31/10 83-72 W 28-71 .394 6-20 .300 10-16 .625 20 24 44 45.1 17 11 14 0 6 72 87.1
PAUL SMITH'S COLLEGE 2/2/10 75-73 W 25-72 .347 7-18 .389 16-18 .889 13 38 51 45.4 18 12 19 3 9 73 86.3
at Fisher College 2/6/10 86-103 L 41-85 .482 5-25 .200 16-20 .800 16 28 44 45.3 14 24 11 4 10 103 87.2
PAUL SMITH'S COLLEGE 2/10/10 69-80 L 24-66 .364 5-16 .313 27-33 .818 13 29 42 45.2 24 8 8 4 6 80 86.8
VERMONT TECH 2/13/10 71-68 W 27-63 .429 11-29 .379 3-6 .500 15 24 39 44.9 10 7 16 1 7 68 85.9
UNIV ME AT FORT KENT 2-17-10 82-88 L 40-69 .580 10-21 .476 6-14 .429 8 37 45 44.9 14 14 14 6 9 96 86.4
UNIV MAINE AT PRESQUE 2/18/09 114-117 Lot 47-90 .522 5-14 .357 18-29 .621 19 33 52 45.2 21 10 10 1 5 117 87.7
UNIV OF MAINE AT MACH 2/21/10 78-87 L 26-63 .413 8-19 .421 27-34 .794 14 24 38 44.9 10 8 8 3 5 87 87.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2104 807-1724 .468 168-469 .358 322-473 .681 372 705 1077 44.9 380 385 297 74 190 2104 87.7
SUNY Canton 1700 643-1565 .411 158-498 .317 256-400 .640 271 605 876 36.5 424 293 391 23 106 1700 70.8
Games played: 24
Points/game: 87.7
FG Pct: 46.8
3FG Pct: 35.8
FT Pct: 68.1
Rebounds/game: 44.9
Assists/game: 16.0
Turnovers/game: 12.4
Assist/turnover ratio: 1.3
Steals/game: 7.9
Blocks/game: 3.1
Individual Game-by-Game
THE STAT CREW SYSTEM
SUNY Canton Individual Game-by-Game (as of Mar 16, 2010)
All games