SUNY Canton
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
SUNY Canton Team Game-by-Game (as of Mar 04, 2010)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Roberts Wesleyan R 11/13/09 47-82 L 17-50 .340 0-7 .000 13-18 .722 9 30 39 39.0 16 8 29 1 4 47 47.0
at Houghton College 11142009 28-59 L 9-42 .214 0-5 .000 10-18 .556 12 30 42 40.5 14 4 31 1 1 28 37.5
at Morrisville State 11/18/09 53-35 W 21-57 .368 1-5 .200 10-14 .714 14 36 50 43.7 15 14 24 1 11 53 42.7
at Keuka College Stor 11/21/09 38-63 L 13-54 .241 1-10 .100 11-16 .688 11 30 41 43.0 12 9 25 1 8 38 41.5
DAEMEN 11/24/09 49-92 L 13-43 .302 0-6 .000 23-28 .821 11 23 34 41.2 17 8 22 0 4 49 43.0
at Albany College of 12/05/09 66-53 W 23-58 .397 4-8 .500 16-24 .667 15 32 47 42.2 13 10 18 1 9 66 46.8
at Clarkson Universit 12-4-09 49-58 L 16-47 .340 2-7 .286 15-20 .750 9 29 38 41.6 19 8 21 1 9 49 47.1
JSCWBB 1/8/10 62-48 W 23-51 .451 2-8 .250 14-26 .538 13 31 44 41.9 21 14 28 2 10 62 49.0
at SUNYIT 1/11/10 60-83 L 20-54 .370 2-4 .500 18-24 .750 12 30 42 41.9 15 9 25 1 4 60 50.2
at Johnson State Coll 1/16/10 57-72 L 20-58 .345 3-9 .333 14-18 .778 21 21 42 41.9 17 13 21 3 4 57 50.9
COLLEGE OF ST. JOSEPH 1/17/10 74-31 W 28-56 .500 2-2 1.000 16-23 .696 16 29 45 42.2 19 9 17 1 12 74 53.0
UNIVERSITY OF MAINE A 1/21/10 64-63 W 24-51 .471 5-12 .417 11-19 .579 14 25 39 41.9 20 17 30 1 8 64 53.9
at Univ ME at Presque 1/22/10 74-79 L 28-67 .418 4-14 .286 14-26 .538 22 33 55 42.9 27 19 23 3 4 74 55.5
at Univ ME at Fort Ke 1/23/10 51-81 L 18-44 .409 0-6 .000 15-18 .833 7 15 22 41.4 16 8 22 2 8 51 55.1
FISHER COLLEGE 1/30/10 57-48 W 17-49 .347 2-4 .500 21-25 .840 10 26 36 41.1 21 12 22 4 14 57 55.3
COLLEGE OF ST. JOSEPH 1/31/10 69-49 W 30-75 .400 2-12 .167 7-17 .412 19 35 54 41.9 17 23 15 5 14 69 56.1
at Fisher College 2/6/10 62-54 W 21-49 .429 0-5 .000 20-30 .667 8 26 34 41.4 20 17 21 5 15 62 56.5
at Clarkson Universit 2/9/2010 52-70 L 18-54 .333 4-11 .364 12-17 .706 11 26 37 41.2 6 12 21 2 9 52 56.2
PAUL SMITH'S COLLEGE 2/10/10 64-13 W 28-53 .528 5-12 .417 4-13 .308 4 2 6 39.3 0 9 2 0 0 65 56.7
UNIV ME AT FORT KENT 2/17/10 60-55 W 23-49 .469 5-11 .455 9-13 .692 4 34 38 39.2 25 12 15 2 3 60 56.8
UNIV OF MAINE PRESQUE 2/18/10 53-57 L 18-58 .310 2-18 .111 15-26 .577 15 32 47 39.6 19 5 17 1 3 53 56.7
UNIV OF MAINE AT MACH 2/21/10 62-66 Lot 20-65 .308 4-18 .222 18-35 .514 25 29 54 40.3 20 8 23 3 9 62 56.9
at Univ ME at Presque 2/27/10 63-51 W 21-56 .375 5-15 .333 16-27 .593 20 32 52 40.8 17 10 19 1 4 63 57.2
PAUL SMITH'S COLLEGE 2/2/10 2-0 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 39.1 0 0 0 0 0 0 54.8
vs Univ ME at Fort Ke 2/28/10 49-86 L 17-63 .270 1-8 .125 14-17 .824 16 14 30 38.7 14 9 10 1 3 49 54.6
------------------------------------------------------------------------------------------------------------------------------------
SUNY Canton 1364 486-1303 .373 56-217 .258 336-512 .656 318 650 968 38.7 400 267 501 43 170 1364 54.6
Opponents 1448 523-1448 .361 132-415 .318 270-443 .609 342 567 909 36.4 405 340 403 61 216 1448 57.9
Games played: 25
Points/game: 54.6
FG Pct: 37.3
3FG Pct: 25.8
FT Pct: 65.6
Rebounds/game: 38.7
Assists/game: 10.7
Turnovers/game: 20.0
Assist/turnover ratio: 0.5
Steals/game: 6.8
Blocks/game: 1.7
Opponent Game-by-Game
THE STAT CREW SYSTEM
SUNY Canton Opponent Game-by-Game (as of Mar 04, 2010)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Roberts Wesleyan R 11/13/09 47-82 L 32-81 .395 8-28 .286 10-20 .500 26 28 54 54.0 16 24 14 3 16 82 82.0
at Houghton College 11142009 28-59 L 23-75 .307 5-22 .227 8-14 .571 20 22 42 48.0 19 17 10 3 13 59 70.5
at Morrisville State 11/18/09 53-35 W 12-59 .203 5-22 .227 6-12 .500 12 22 34 43.3 16 10 20 4 11 35 58.7
at Keuka College Stor 11/21/09 38-63 L 25-71 .352 9-17 .529 4-7 .571 18 33 51 45.2 17 15 21 3 12 63 59.8
DAEMEN 11/24/09 49-92 L 32-71 .451 14-37 .378 14-20 .700 17 25 42 44.6 20 25 12 4 9 92 66.2
at Albany College of 12/05/09 66-53 W 20-71 .282 5-18 .278 8-10 .800 20 27 47 45.0 18 15 15 8 7 53 64.0
at Clarkson Universit 12-4-09 49-58 L 20-57 .351 5-17 .294 13-23 .565 14 25 39 44.1 19 15 15 4 9 58 63.1
JSCWBB 1/8/10 62-48 W 18-55 .327 2-22 .091 10-23 .435 13 21 34 42.9 19 12 22 4 8 48 61.2
at SUNYIT 1/11/10 60-83 L 32-78 .410 6-25 .240 13-19 .684 17 24 41 42.7 19 22 10 6 10 83 63.7
at Johnson State Coll 1/16/10 57-72 L 26-54 .481 10-19 .526 10-11 .909 8 19 27 41.1 18 24 18 4 9 72 64.5
COLLEGE OF ST. JOSEPH 1/17/10 74-31 W 10-44 .227 1-13 .077 10-20 .500 11 13 24 39.5 16 4 18 0 2 31 61.5
UNIVERSITY OF MAINE A 1/21/10 64-63 W 23-65 .354 2-8 .250 15-23 .652 15 18 33 39.0 18 14 16 0 13 63 61.6
at Univ ME at Presque 1/22/10 74-79 L 27-63 .429 6-17 .353 19-28 .679 7 18 25 37.9 19 18 8 1 9 79 62.9
at Univ ME at Fort Ke 1/23/10 51-81 L 32-53 .604 7-11 .636 10-15 .667 8 22 30 37.4 15 25 16 1 13 81 64.2
FISHER COLLEGE 1/30/10 57-48 W 15-45 .333 4-10 .400 14-25 .560 12 24 36 37.3 15 6 30 2 6 48 63.1
COLLEGE OF ST. JOSEPH 1/31/10 69-49 W 17-54 .315 7-16 .438 8-16 .500 6 32 38 37.3 15 13 22 2 5 49 62.2
at Fisher College 2/6/10 62-54 W 16-58 .276 5-13 .385 17-24 .708 19 26 45 37.8 24 13 26 2 10 54 61.8
at Clarkson Universit 2/9/2010 52-70 L 26-72 .361 11-29 .379 7-9 .778 20 26 46 38.2 11 17 16 3 13 70 62.2
PAUL SMITH'S COLLEGE 2/10/10 64-13 W 5-16 .313 1-5 .200 2-4 .500 2 8 10 36.7 0 3 27 0 2 13 59.6
UNIV ME AT FORT KENT 2/17/10 60-55 W 15-62 .242 4-20 .200 21-35 .600 22 24 46 37.2 16 7 12 2 8 55 59.4
UNIV OF MAINE PRESQUE 2/18/10 53-57 L 18-53 .340 4-17 .235 17-27 .630 9 33 42 37.4 20 9 10 1 9 57 59.3
UNIV OF MAINE AT MACH 2/21/10 62-66 Lot 27-81 .333 2-7 .286 10-25 .400 28 25 53 38.1 21 7 18 3 12 66 59.6
at Univ ME at Presque 2/27/10 63-51 W 19-57 .333 4-16 .250 9-16 .563 10 21 31 37.8 20 12 13 0 6 51 59.2
PAUL SMITH'S COLLEGE 2/2/10 2-0 W 0-0 .000 0-0 .000 0-0 .000 0 0 0 36.2 0 0 0 0 0 0 56.8
vs Univ ME at Fort Ke 2/28/10 49-86 L 33-53 .623 5-6 .833 15-17 .882 8 31 39 36.4 14 13 14 1 4 86 57.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1448 523-1448 .361 132-415 .318 270-443 .609 342 567 909 36.4 405 340 403 61 216 1448 57.9
SUNY Canton 1364 486-1303 .373 56-217 .258 336-512 .656 318 650 968 38.7 400 267 501 43 170 1364 54.6
Games played: 25
Points/game: 57.9
FG Pct: 36.1
3FG Pct: 31.8
FT Pct: 60.9
Rebounds/game: 36.4
Assists/game: 13.6
Turnovers/game: 16.1
Assist/turnover ratio: 0.8
Steals/game: 8.6
Blocks/game: 2.4
Individual Game-by-Game
THE STAT CREW SYSTEM
SUNY Canton Individual Game-by-Game (as of Mar 04, 2010)
All games